<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpikesTogether</title>
	<atom:link href="http://blogs.spikes.be/bpm/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.spikes.be/bpm</link>
	<description>Towards the Information Worker Walhalla</description>
	<lastBuildDate>Fri, 18 May 2012 09:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Part 1) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 3)</title>
		<link>http://blogs.spikes.be/bpm/?p=59&#038;cpage=1#comment-34</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 3)</dc:creator>
		<pubDate>Fri, 18 May 2012 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=59#comment-34</guid>
		<description>[...] Part 1: Every document has its process [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Every document has its process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Part 1) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 4)</title>
		<link>http://blogs.spikes.be/bpm/?p=59&#038;cpage=1#comment-33</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 4)</dc:creator>
		<pubDate>Fri, 18 May 2012 09:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=59#comment-33</guid>
		<description>[...] Part 1: Every document has its process [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Every document has its process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Intro) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 2)</title>
		<link>http://blogs.spikes.be/bpm/?p=56&#038;cpage=1#comment-32</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 2)</dc:creator>
		<pubDate>Fri, 18 May 2012 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=56#comment-32</guid>
		<description>[...] - Intro [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Intro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Part 3) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Intro)</title>
		<link>http://blogs.spikes.be/bpm/?p=76&#038;cpage=1#comment-31</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Intro)</dc:creator>
		<pubDate>Fri, 18 May 2012 09:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=76#comment-31</guid>
		<description>[...] Read more details in Part 3 – Every document type has its author/audience pattern. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more details in Part 3 – Every document type has its author/audience pattern. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Intro) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 1)</title>
		<link>http://blogs.spikes.be/bpm/?p=56&#038;cpage=1#comment-30</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 1)</dc:creator>
		<pubDate>Fri, 18 May 2012 09:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=56#comment-30</guid>
		<description>[...] - Intro [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Intro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Intro) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 4)</title>
		<link>http://blogs.spikes.be/bpm/?p=56&#038;cpage=1#comment-29</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 4)</dc:creator>
		<pubDate>Fri, 18 May 2012 09:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=56#comment-29</guid>
		<description>[...] - Intro [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Intro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Intro) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 3)</title>
		<link>http://blogs.spikes.be/bpm/?p=56&#038;cpage=1#comment-28</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Part 3)</dc:creator>
		<pubDate>Fri, 18 May 2012 08:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=56#comment-28</guid>
		<description>[...] - Intro [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Intro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Part 2) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Intro)</title>
		<link>http://blogs.spikes.be/bpm/?p=72&#038;cpage=1#comment-27</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Intro)</dc:creator>
		<pubDate>Mon, 14 May 2012 07:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=72#comment-27</guid>
		<description>[...] Read more about workflow patterns in Part 2 – Every document type has its workflow pattern. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about workflow patterns in Part 2 – Every document type has its workflow pattern. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas for a better Information Architecture with SharePoint (Part 1) by SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Intro)</title>
		<link>http://blogs.spikes.be/bpm/?p=59&#038;cpage=1#comment-26</link>
		<dc:creator>SpikesTogether &#187; Ideas for a better Information Architecture with SharePoint (Intro)</dc:creator>
		<pubDate>Thu, 03 May 2012 09:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=59#comment-26</guid>
		<description>[...] Read more about types of documents in Part 1 – Every Document has its process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about types of documents in Part 1 – Every Document has its process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPM is &#8216;Old School&#8217;: Adaptive Case Management is here to stay by Ronald Hermans</title>
		<link>http://blogs.spikes.be/bpm/?p=43&#038;cpage=1#comment-18</link>
		<dc:creator>Ronald Hermans</dc:creator>
		<pubDate>Mon, 29 Aug 2011 11:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=43#comment-18</guid>
		<description>Thanks for sharing your thoughts, Marc. By experience, think you&#039;re right ... Looking fw to your next post, very interested in how SharePoint can help. In that matter, I&#039;m currently not overwelmed of the collaboration capabilities of SharePoint. - Ronald</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts, Marc. By experience, think you&#8217;re right &#8230; Looking fw to your next post, very interested in how SharePoint can help. In that matter, I&#8217;m currently not overwelmed of the collaboration capabilities of SharePoint. &#8211; Ronald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process Modeling: the Overview by Marc Vanderheyden</title>
		<link>http://blogs.spikes.be/bpm/?p=29&#038;cpage=1#comment-14</link>
		<dc:creator>Marc Vanderheyden</dc:creator>
		<pubDate>Mon, 27 Jun 2011 06:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=29#comment-14</guid>
		<description>Hello Jennifer, I thank you for your comment. You are right about the problem of managing a process model in different (MS Office) files. However, the combination of Visio and SharePoint does allow you to work in an integrated way. We store the process diagrams in Visio files in a SharePoint library and - and this is the main trick- we store the process objects that are used in the diagrams in SharePoint Lists, and then integrate them in the diagrams using the data link of Visio. (I will describe the details in a futur blog post.) The result: an integrated process model that uses SharePoint as its repository. At no additional license cost. 
Regards, Marc</description>
		<content:encoded><![CDATA[<p>Hello Jennifer, I thank you for your comment. You are right about the problem of managing a process model in different (MS Office) files. However, the combination of Visio and SharePoint does allow you to work in an integrated way. We store the process diagrams in Visio files in a SharePoint library and &#8211; and this is the main trick- we store the process objects that are used in the diagrams in SharePoint Lists, and then integrate them in the diagrams using the data link of Visio. (I will describe the details in a futur blog post.) The result: an integrated process model that uses SharePoint as its repository. At no additional license cost.<br />
Regards, Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process Modeling: the Overview by Jennifer Nolan</title>
		<link>http://blogs.spikes.be/bpm/?p=29&#038;cpage=1#comment-13</link>
		<dc:creator>Jennifer Nolan</dc:creator>
		<pubDate>Sun, 26 Jun 2011 19:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.spikes.be/bpm/?p=29#comment-13</guid>
		<description>Hi,

Thanks for a good blog post on a short intro to business process modeling. I completely agree with your suggestion that it is important to use levels to properly structure and show right amount of detail for the process models, most people end up creating one big flat model which is unwieldy and hard to understand. I also agree with that a process model is not just a drawing or a flowchart, but it should have documentation of rules and exception handling etc. as well.

On the last point, we found that the different Microsoft tools (Word, PowerPoint and Visio) are not ideal for fully documenting processes because you end up having different information of a model in different documents and that does not lend itself to collaboration and versioning. We have been using the AccuProcess Modeler product over the last year and our team has found it to be very easy and effective business process modeling tool. It also includes process simulation for process analysis.

They also offer a free version. You can download an try it at: http://www.accuprocess.com

Thank you, regards,

- Jennifer N</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for a good blog post on a short intro to business process modeling. I completely agree with your suggestion that it is important to use levels to properly structure and show right amount of detail for the process models, most people end up creating one big flat model which is unwieldy and hard to understand. I also agree with that a process model is not just a drawing or a flowchart, but it should have documentation of rules and exception handling etc. as well.</p>
<p>On the last point, we found that the different Microsoft tools (Word, PowerPoint and Visio) are not ideal for fully documenting processes because you end up having different information of a model in different documents and that does not lend itself to collaboration and versioning. We have been using the AccuProcess Modeler product over the last year and our team has found it to be very easy and effective business process modeling tool. It also includes process simulation for process analysis.</p>
<p>They also offer a free version. You can download an try it at: <a href="http://www.accuprocess.com" rel="nofollow">http://www.accuprocess.com</a></p>
<p>Thank you, regards,</p>
<p>- Jennifer N</p>
]]></content:encoded>
	</item>
</channel>
</rss>

